Pacific Rim
 
July 6, 2020 | wine | Pacific Rim

German Oechsle–Brix Conversion Table

Grape Maturity Measurement at Harvest

Density Oechsle °Brix Potential Alcohol
1.0698 69.8 17 10.0
1.0741 74.1 18 10.6
1.0785 78.5 19 11.2
1.0830 83.0 20 11.8
1.0874 87.4 21 12.4
1.0919 91.9 22 13.0
1.0965 96.5 23 13.6
1.1010 101.0 24 14.2
1.1056 105.6 25 14.8
1.1103 110.3 26 15.3
1.1149 114.9 27 15.9
1.1196 119.6 28 16.5
1.1244 124.4 29 17.1
1.1291 129.1 30 17.7
1.1339 133.9 31 18.3
1.1388 138.8 32 18.9
1.1436 143.6 33 19.5
1.1486 148.6 34 20.1
1.1535 153.5 35 20.7
1.1585 158.5 36 21.2
1.1635 163.5 37 21.8
1.1686 168.6 38 22.4
1.1736 173.6 39 23.0
1.1787 178.7 40 23.6

Comments

Commenting has been turned off.

Categories

Recent Posts